Newt's Links:
9:43PM 99% Reporting
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 242,417 | 40% | |
| Romney | 167,419 | 28% | |
| Santorum | 101,914 | 17% | |
| Paul | 77,943 | 13% | |
| Cain | 6,315 | 1% | |
| Bachmann | 495 | - | |
| Perry | 2,527 | - | |
| Huntsman | 1,178 | - |
| Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 209,217 | 40% | |
| Romney | 139,804 | 27% | |
| Santorum | 89,871 | 17% | |
| Paul | 69,360 | 13% | |
| Cain | 5,332 | 1% | |
| Bachmann | 419 | - | |
| Perry | 2,205 | - | |
| Huntsman | 879 | - |
8:30PM 81% Reporting
| Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 194,459 | 41% | |
| Romney | 128,066 | 27% | |
| Santorum | 83,408 | 17% | |
| Paul | 64,348 | 13% | |
| Cain | 4,832 | 1% | |
| Bachmann | 389 | - | |
| Perry | 2,093 | - | |
| Huntsman | 812 | - |
8:07 PM 65% Reporting
| Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 149,562 | 41% | |
| Romney | 97,290 | 26% | |
| Santorum | 65,347 | 18% | |
| Paul | 49,424 | 13% | |
| Cain | 3,571 | 1% | |
| Bachmann | 301 | - | |
| Perry | 1,796 | - | |
| Huntsman | 674 | - |
Gingrich wins in South Carolina, credits former Alaska Governor Sarah Palin for the surge.
7:49PM 50% Reporting
| Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 115,676 | 40% | |
| Romney | 75,769 | 26% | |
| Santorum | 51,826 | 18% | |
| Paul | 38,788 | 13% | |
| Cain | 2,888 | 1% | |
| Perry | 1,513 | 1% | |
| Bachmann | 257 | - | |
| Huntsman | 599 |
7:43PM 46% Reporting
Gingrich | 101,071 | 40% | |
| Romney | 67,067 | 27% | |
| Santorum | 45,124 | 18% | |
| Paul | 33,356 | 13% | |
| Cain | 2,523 | 1% | |
| Perry | 1,432 | 1% | |
| Bachmann | 234 | - | |
| Huntsman | 550 | - |
7:30Pm 34% Reporting
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 78,110 | 40% | |
| Romney | 50,261 | 26% | |
| Santorum | 35,116 | 18% | |
| Paul | 25,873 | 13% | |
| Cain | 1,836 | 1% | |
| Perry | 1,208 | 1% | |
| Bachmann | 178 | - | |
| Huntsman | 428 | - |
7:25PM 30% Reporting
Candidate | Votes | % | |
|---|---|---|---|
| Paul | - | - | |
| Gingrich | - | - | |
| Romney | - | - | |
| Santorum | - | - | |
| Perry | - | - | |
| Huntsman | - | - | |
| Bachmann | - | - | |
| Cain | - | - |
7:13PM 19% Reporting
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 40,174 | 41% | |
| Romney | 26,593 | 27% | |
| Santorum | 16,592 | 17% | |
| Paul | 12,259 | 13% | |
| Perry | 942 | 1% | |
| Cain | 750 | 1% | |
| Bachmann | 111 | - | |
| Huntsman | 285 |
7:09PM
Gingrich | 30,019 | 41% | |
| Romney | 20,385 | 28% | |
| Santorum | 12,511 | 17% | |
| Paul | 9,207 | 12% | |
| Perry | 859 | 1% | |
| Cain | 524 | 1% | |
| Bachmann | 100 | - | |
| Huntsman | 250 | - |
7:05PM
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 26,382 | 40% | |
| Romney | 18,539 | 28% | |
| Santorum | 11,476 | 17% | |
| Paul | 8,649 | 13% | |
| Perry | 823 | 1% | |
| Cain | 479 | 1% | |
| Bachmann | 94 | - | |
| Huntsman | 241 | - |
7:01 PM
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 15,264 | 38% | |
| Romney | 12,578 | 31% | |
| Santorum | 6,291 | 16% | |
| Paul | 4,700 | 12% | |
| Perry | 696 | 2% | |
| Cain | 270 | 1% | |
| Huntsman | 212 | 1% | |
| Bachmann | 72 | - |
6:55 PM
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 12,136 | 37% | |
| Romney | 10,390 | 32% | |
| Santorum | 5,076 | 16% | |
| Paul | 3,878 | 12% | |
| Perry | 572 | 2% | |
| Cain | 225 | 1% | |
| Huntsman | 191 | 1% | |
| Bachmann | 55 | - |
6:49 PM
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 7,631 | 37% | |
| Romney | 6,876 | 33% | |
| Santorum | 3,107 | 15% | |
| Paul | 2,164 | 11% | |
| Perry | 458 | 2% | |
| Huntsman | 166 | 1% | |
| Cain | 120 | 1% | |
| Bachmann | 42 | - |
6:45 PM
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 6,849 | 36% | |
| Romney | 6,452 | 34% | |
| Santorum | 2,847 | 15% | |
| Paul | 2,010 | 11% | |
| Perry | 433 | 2% | |
| Huntsman | 162 | 1% | |
| Cain | 112 | 1% | |
| Bachmann | 34 | - |
6:35 PM
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 3,087 | 32% | |
| Romney | 3,896 | 40% | |
| Santorum | 1,298 | 13% | |
| Paul | 950 | 10% | |
| Perry | 317 | 3% | |
| Huntsman | 131 | 1% | |
| Cain | 51 | 1% | |
| Bachmann | 25 | - |
6:28 PM
Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 1,735 | 34% | |
| Romney | 1,956 | 38% | |
| Santorum | 677 | 13% | |
| Paul | 489 | 9% | |
| Perry | 208 | 4% | |
| Huntsman | 70 | 1% | |
| Bachmann | 18 | - | |
| Cain | 25 | - |
All Counties
| Candidate | Votes | % | |
|---|---|---|---|
| Gingrich | 341 | 37% | |
| Romney | 339 | 36% | |
| Paul | 106 | 11% | |
| Santorum | 86 | 9% | |
| Perry | 47 | 5% | |
| Huntsman | 5 | 1% | |
| Bachmann | 2 | - | |
| Cain | 4 | - |
Sixty-four percent said the debates were an important factor for them; just 34 percent said they were not. Gingrich won standing ovations in both debates while Romney often struggled - and at one point received a smattering of boos for equivocating over how many years of his tax returns he would release.
CNN reports that exit polls show 38% of S.C. voters supported Newt Gingrich, 29% forMitt Romney, 17% for Rick Santorum, and 15% for Rep. Ron Paul. See All Exit Polls ›
Barracuda Brigade will be live blogging the events in South Carolina into the night. So come back to read the latest.





